| GREAT INVESTMENT OPPORTUNITY FOR CONTRACTORS & FLIPPERS! 2 Bedroom bungalow on a nice, large, fenced lot in Petawawa close to the Garrison, parks, walking and biking trails. Huge primary bedroom with walk-out to back yard. Cozy kitchen complete with appliances and a separate walk-in pantry with extra sink and prep space. Previously this full basement was finished with two extra bedrooms, rec room with gas fireplace, a second full bath and separate laundry room. Currently, foundation repairs are needed and basement has been gutted and ready for a fresh start. Estimate on file. |
| Price | $239,900 |
| Taxes: | $3520.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 5 Selkirk Street , Petawawa, K8H 1N8, Renfrew |
| Directions/Cross Streets: | Doran Road and Edith Street |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.4 | 5.02 | Laminate |
| Room 2 | Main | Living Ro | 14.46 | 13.35 | Laminate |
| Room 3 | Main | Dining Ro | 7.51 | 8 | Laminate |
| Room 4 | Main | Kitchen | 7.74 | 7.68 | Vinyl Floor |
| Room 5 | Main | Pantry | 7.74 | 7.35 | Vinyl Floor |
| Room 6 | Main | Bathroom | 7.35 | 7.64 | Vinyl Floor |
| Room 7 | Main | Bedroom | 10.43 | 9.05 | Laminate |
| Room 8 | Main | Primary B | 21.42 | 11.35 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PEMBROKE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Petawawa |
| Neighbourhood: | 520 - Petawawa |
| Style: | Bungalow |
| Tax: | $3,520 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |