| Welcome to this exceptional one-owner home, ideally situated on a rare, oversized pie-shaped lot backing onto no rear neighbours in one of Barrhaven's most desirable family-friendly neighbourhoods. Offering incredible privacy and endless outdoor enjoyment, the backyard is a true retreat featuring an in-ground pool, pool house, and expansive green space-perfect for entertaining, relaxing, and making lasting family memories. Inside, this well-built home offers a spacious, functional layout with generous principal rooms designed for comfortable everyday living. The main level features a welcoming family room, convenient main floor laundry, and an excellent floor plan ready to be transformed to suit today's modern style. While the interior awaits updating, the major mechanical and exterior components have already been taken care of, including updated furnace, central air conditioning, roof, and windows, providing peace of mind for years to come. Upstairs, you'll find four bedrooms and two full bathrooms, providing ample space for a growing family. The finished basement extends the living area with a large recreation room complete with a built-in bar-ideal for hosting friends, family gatherings, or movie nights. Located just minutes from top-rated schools, parks, walking trails, shopping, restaurants, recreation, and transit, this is a rare opportunity to own a solid, lovingly cared-for home on one of Barrhaven's most impressive lots. Bring your vision and unlock the full potential of this exceptional property. |
| Price | $749,900 |
| Taxes: | $5100.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 23 Pheasant Run Drive , Barrhaven, K2J 2R3, Ottawa |
| Directions/Cross Streets: | Fallowfield rd and Cedarview rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.3 | 19.09 | |
| Room 2 | Ground | Dining Ro | 9.94 | 8.95 | |
| Room 3 | Ground | Kitchen | 11.61 | 9.35 | |
| Room 4 | Ground | Family Ro | 16.14 | 9.61 | |
| Room 5 | Ground | Laundry | 5.15 | 5.48 | |
| Room 6 | Ground | Bathroom | 6.13 | 4.66 | 2 Pc Bath |
| Room 7 | Second | Primary B | 10.79 | 14.53 | |
| Room 8 | Second | Bathroom | 7.02 | 5.12 | 4 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 16.14 | 11.38 | |
| Room 10 | Second | Bedroom 3 | 9.77 | 11.55 | |
| Room 11 | Second | Bedroom 4 | 10.79 | 8.5 | |
| Room 12 | Second | Bathroom | 6 | 7.61 | 4 Pc Bath |
| Room 13 | Basement | Recreatio | 16.14 | 26.14 | |
| Room 14 | Basement | Recreatio | 11.58 | 9.32 | B/I Bar |
| Room 15 | Basement | Utility R | 24.57 | 13.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Barrhaven |
| Neighbourhood: | 7701 - Barrhaven - Pheasant Run |
| Style: | 2-Storey |
| Tax: | $5,100 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |