| Available immediately. Basement Separate Entrance Apartment Spacious 2 Bed, 1 Bath For Lease near Mccowan/Sheppard. 1Parking Spot (Drive Way). Private Laundry, Steps To Ttc. Close To Hwy 401, Scarborough Town Centre, Civic Centre, Restaurants, Parks, Schools (Centennial College And Top Ranking High School Agincourt C. I.), Parks And Many More! Students And New Comers Welcome. |
| Price | $1,380 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 67 Keyworth Trail , Toronto, M1S 2V2, Toronto |
| Directions/Cross Streets: | Sheppard/Mccowan |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Partially Fi |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |