| Welcome to the Donald Residences. The site is located in central west Barrie with walking distance to retail and grocery. This a quite single family established residential area. The concrete building is 3 stories and was built in 1987. It has a total of 18 suites all two bedrooms with an average size of around 1,000 sf. Heating is electric and the tenants pay their own hydro. There is ample on site parking and laundry as well. Strong in place rents at around $1,880 per month with market rents at around $2,200 per month. A nice small low maintenance building. Many suites have been updated in the past 5 years. |
| Price | $5,600,000 |
| Taxes: | $35285.00 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 56 Donald Street , Barrie, L4N 1E3, Simcoe |
| Postal Code: | L4N 1E3 |
| Province/State: | Simcoe |
| Legal Description: | Part 1, 51R-15589 |
| Directions/Cross Streets: | Donald and Francess |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Apartment |
| Use: | Apts - 13 To 20 Units |
| Building Percentage: | T |
| Total Area: | 0.79 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway |
| Approximatly Age: | 16-30 |
| Business/Building Name: | Donald Residences |
| Net Income Before Debt: | $315000 |
| Expenses Actual/Estimated: | $Est |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMMERCIAL FOCUS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Queen's Park |
| Approximate Age: | 16-30 |
| Tax: | $35,285 |
| Fireplace: | N |