| Discover comfort and convenience in this stunning semi-detached home in the heart of Mississauga! Located in an excellent neighborhood (Mavis/Dundas) close to top-rated schools, shopping centers, and major highways (mins to QEW and 403), this property offers the perfect blend of modern living and practicality. The home features a carpet-free interior, ensuring a clean and stylish look throughout, and is illuminated with energy-efficient LED lights and a lot of windows. Enjoy cooking in the well-equipped kitchen with a gas stove, and take advantage of the large backyard along with a handy shed for additional storage. With 2 dedicated parking spots, this home is designed for both comfort and value. 70/30 utility split if the lower unit is occupied. Don't miss out on this fantastic leasing opportunity. schedule your viewing today! Pictures are before tenants move in **EXTRAS** Gas Stove, range hood, Dishwasher, Microwave, Fridge, Washer and Dryer |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1025 Blairholm Avenue , Mississauga, L5C 1G5, Peel |
| Directions/Cross Streets: | Mavis and Dundas |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.93 | 12.82 | |
| Room 2 | Main | Kitchen | 9.87 | 16.79 | |
| Room 3 | Second | Primary B | 10.2 | 14.66 | |
| Room 4 | Second | Bedroom 2 | 14.01 | 9.22 | |
| Room 5 | Second | Bedroom 3 | 9.58 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |