| Prime corner assemblage of 819 & 829 Riverside Drive East totaling approx. 12,184 sq. ft.,zoned RD2.2, at the corner of Riverside Drive and Marentette Avenue, with unobstructed views ofthe Detroit skyline and right across from the riverfront trail. Corner lot configurationsupports increased density - a great opportunity for townhouse or multi-unit condominiumdevelopment, and a strong prospect for the CMHC MLI Select program. Minutes from the GordieHowe International Bridge and the Ambassador Bridge, in Windsor's growing Riverside corridor,close to downtown. |
| Price | $1,390,900 |
| Taxes: | $6289.54 |
| Occupancy: | Vacant |
| Address: | 819-829 RIVERSIDE Drive East , Windsor, N9A 2T4, Essex |
| Acreage: | < .50 |
| Directions/Cross Streets: | RIVERSIDE & MARENTETTE |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY ZILLA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Essex |
| Municipality: | Windsor |
| Neighbourhood: | Windsor |
| Style: | Other |
| Tax: | $6,289.54 |
| Fireplace: | N |
| Pool: | None |