| Enjoy the amazing scenery that Canada has to offer. This northern Ontario gem features stunning seasonal views of Lake Memesagamesing. Start your day off by sipping a coffee while waking up to a quiet picturesque morning sunrise as the call of the loons echo across the lake. Spend the day fishing, boating, swimming, ATV'ing, exploring. At night you are treated to a majestic sunset of vibrant colours, sometimes followed by a nighttime show of the northern lights and an endless view of the Milky Way. In August you may see the Persideos meteor shower. The cottage property is just over an acre, with a frontage of 275' on a point offering stunning views and depth of 326'. The cottage is winterized, it has 3 bedrooms (1 used as a sunroom and bedroom), one ensuite bathroom with a bathtub and shower and another full bathroom. Cottage also has laundry facilities. There is a 2 door garage, bunkie, and storage shed. Some of the more recent improvements include a furnace 8 years old, flagstone beach access sitting area, New front windows 4 years, eavestroughs and snow guard 2 years, and front entrance flooring. Lone Tree Road is a privately maintained road ($250 seasonal) plus winter maintenance shared by winter users. Lots of Crown Land in close proximity (WMU47). Easy access to the OFSC snowmobile trails at the end of lake. Ask about the details and advantages of owning in an Unorganized Township. |
| Price | $724,000 |
| Taxes: | $2300.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 216 Lone Tree Road , Parry Sound Remote Area, P0H 1S0, Parry Sound |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Hwy 522 and North Rd. Loring |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.79 | 11.09 | 4 Pc Ensuite |
| Room 2 | Main | Living Ro | 18.01 | 11.81 | |
| Room 3 | Main | Family Ro | 15.15 | 11.81 | |
| Room 4 | Main | Sitting | 11.61 | 10.82 | |
| Room 5 | Main | Kitchen | 12.1 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow-Raised |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Waterfront, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Hardy |
| Style: | Bungalow-Raised |
| Tax: | $2,300 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |