| Ravin House, Fully renovated, Live In Bayview Woods Steeles. Kitchen Walkout To Deck Overlooking Ravine. Beautiful Custom Finishings. Kitchen Island, Side Entrance Through Main Floor Laundry Room. Thermo Windows,Huge Deck Extension,5' Hdwd Flrs, Door Casings. Walking To Finch Bus Stop. Minutes To Dvp, 401, Shopping. Schools:Ay Jackson, Zion Heights |
| Price | $4,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 44 Pineway Boulevard West , Toronto, M2H 1A1, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Leslie And Finch |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 12.99 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 12.37 | 12.99 | Hardwood Floor, Open Concept |
| Room 3 | Main | Family Ro | 16.89 | 13.55 | W/O To Deck, Fireplace, Overlooks Ravine |
| Room 4 | Main | Kitchen | 19.12 | 13.51 | Overlooks Ravine, Stainless Steel Appl, Granite Counters |
| Room 5 | Second | Primary B | 14.83 | 9.84 | 5 Pc Ensuite, Closet, Window |
| Room 6 | Second | Bedroom 2 | 10.66 | 9.84 | Large Closet, Closet Organizers, Window |
| Room 7 | Second | Bedroom 3 | 11.15 | 10.73 | Large Closet, Closet Organizers, Window |
| Room 8 | Second | Bedroom 4 | 13.12 | 9.41 | Large Closet, Closet Organizers, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Woods-Steeles |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |