| Beautifully corner-lot home offering over 2,500+ sq. ft. of living space with 9-ft ceilings on the main floor. Bright and functional layout filled with natural light, featuring a sun-filled breakfast area with a stunning skylight. Spacious bedrooms, open-concept living areas, and an oversized backyard provide the perfect setting for family living and entertaining. Ideally located in a family-friendly neighbourhood close to parks, shopping, restaurants, suppermarket, Community Centres, and Minutes to 404 etc. |
| Price | $998,800 |
| Taxes: | $6954.71 |
| Occupancy: | Owner |
| Address: | 62 Ladder Crescent , East Gwillimbury, L9N 0N8, York |
| Directions/Cross Streets: | Mt Albert Road / Leslie ST |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.68 | 12.27 | Large Window, Open Concept, Hardwood Floor |
| Room 2 | Main | Kitchen | 18.07 | 12.66 | Combined w/Dining, Quartz Counter, Pot Lights |
| Room 3 | Main | Dining Ro | 18.07 | 12.66 | Skylight, Combined w/Kitchen, W/O To Garden |
| Room 4 | Main | Family Ro | 10 | 10.5 | W/O To Yard, Overlooks Family, Hardwood Floor |
| Room 5 | Main | Primary B | 21.62 | 14.99 | 5 Pc Ensuite, Double Closet, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 15.32 | 14.73 | 3 Pc Ensuite, Window, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 13.09 | 21.02 | Semi Ensuite, Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 11.55 | 10.89 | Window, Semi Ensuite, Hardwood Floor |
| Room 9 | Main | Office | 9.71 | 10.1 | Large Window, Cathedral Ceiling(s), Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $6,954.71 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |