| A unique opportunity for handy buyers, contractors or investors to complete a well-constructed home and create a property tailored to their needs or finish and resell. Built with an energy-efficient R30 insulated concrete form system, the home already includes many major components, including a high-efficiency furnace and air conditioning, municipal water hooked up, a new septic system, a 200-amp electrical panel, cable internet and a glass-door wood stove (not WETT). Set in a peaceful small-town neighbourhood, the property is within walking distance of local dining and a scenic riverside park, foodmarket with LCBO convenience store, and convenient access to Orillia and Lindsay. Bring your vision and complete the remaining interior work yourself or with the contractors of your choice. The property is being sold "as is, where is," without a final occupancy permit. The Buyer will be responsible for all outstanding work, municipal requirements and resolution of the approximately four-inch encroachment required before final occupancy. |
| Price | $349,000 |
| Taxes: | $168.13 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 2 Monck Street , Kawartha Lakes, K0M 2L0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 35 and Monck St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 39.03 | 49.2 | |
| Room 2 | Ground | 39.36 | 49.2 | ||
| Room 3 | Ground | Dining Ro | 49.2 | 49.2 | |
| Room 4 | Second | Bedroom | 49.2 | 45.59 | |
| Room 5 | Second | Bedroom 2 | 39.03 | 32.8 | |
| Room 6 | Second | Bedroom 3 | 39.03 | 30.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Stone, Concrete Block |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Kawartha Waterfront Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | Bungalow-Raised |
| Tax: | $168.13 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |