| Bright, Clean, spacious, well maintained Bungalow in a sought-after neighbourhood, walking distance to Vibrant Yonge Street, TTC transit. Bright, good size, Bedrooms. Brand New white Kitchen with never used appliances. Gleaming hard wood floors throughout main floor. Remote garage door opener. The Main floor pays 60% of Utility. To rent the whole house please reach out to the listing agent for more info. Tenant third party & Content Insurance. $300 refundable Key & Remote deposit. $ 300 Utility deposit. Brand New Vanity in the Washroom on the main floor, Never have been used. The Landlord will do lawn moving. Tenant will do snow removal and garden watering. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 53 Wedgewood Drive , Toronto, M2M 2H4, Toronto |
| Directions/Cross Streets: | Yonge/ Weedgewood Dr. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 21.32 | Hardwood Floor, Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 14.76 | 21.32 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 19.68 | 9.51 | Eat-in Kitchen, Hardwood Floor |
| Room 4 | Main | Bedroom | 13.94 | 11.64 | Closet |
| Room 5 | Main | Bedroom 2 | 11.64 | 9.51 | Closet, Window |
| Room 6 | Main | Bedroom 3 | 10.66 | 9.84 | Closet, Window |
| Room 7 | Basement | Recreatio | 25.58 | 12.46 | Broadloom, Above Grade Window, Open Concept |
| Room 8 | Basement | Family Ro | 15.74 | 11.81 | Broadloom, Above Grade Window |
| Room 9 | Basement | Laundry | 9.18 | 8.2 | Above Grade Window, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | Basement |
| Washroom Type 3 | 0 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/VISION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |