| Position your business at the southern gateway to Elora on busy Wellington Road 7. This highly visible, 900 sq. ft. interior commercial unit is located in an established plaza anchored by Vito's Pizza and Subway, offering prominent storefront exposure, convenient access and ample on-site parking. Currently configured for professional service or office use, the flexible C2 zoning permits a broad range of commercial opportunities, including professional, medical, retail, restaurant and service uses. Launch, expand or relocate your business in a high-exposure location positioned to benefit from Elora's growing population, established tourism economy and continued commercial development. |
| Price | $2,100 |
| Minimum Rental Term: | 12 |
| Taxes: | $5.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 58 Wellington 7 Road , Centre Wellington, N0B 1S0, Wellington |
| Postal Code: | N0B 1S0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | McNab Street and Wellington Rd. 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Highway Commercial |
| Building Percentage: | F |
| Total Area: | 900.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse Major Highway |
| Approximatly Age: | 31-50 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Approximate Age: | 31-50 |
| Tax: | $5 |
| Baths: | 1 |
| Fireplace: | N |