| Welcome to this beautifully maintained 1+Den at Posh Condominiums, offering approx. 728 sq ft of bright, spacious living with unobstructed south-facing city & downtown views. Enjoy a generous 110 sq ft private terrace, perfect for morning coffee, outdoor dining or relaxing while taking in the view. The open-concept layout features 9-ft ceilings, engineered laminate flooring, granite countertops & fresh custom paint throughout. Spacious bedroom plus a versatile den, ideal as a home office or second bedroom. 2 full bathrooms, parking & locker included. Conveniently located near shopping, schools, grocery stores, transit, TTC & major routes. A fantastic opportunity to enjoy exceptional space, outdoor living & views in a highly desirable location. |
| Price | $509,999 |
| Taxes: | $2860.00 |
| Occupancy: | Vacant |
| Address: | 520 Steels Avenue West , Vaughan, L4J 0H2, York |
| Postal Code: | L4J 0H2 |
| Province/State: | York |
| Directions/Cross Streets: | Steeles Ave / Bathurst St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 10.17 | 5.9 | |
| Room 2 | Flat | 17.02 | 10.2 | Combined w/Sitting | |
| Room 3 | Flat | Living Ro | 17.02 | 10.2 | |
| Room 4 | Flat | Bedroom | 13.12 | 9.02 | |
| Room 5 | Flat | Den | 8.2 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Tax: | $2,860 |
| Maintenance Fee: | $678.72 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |