| Welcome To Wexford-Maryvale! This Overside Lower Level Unit Has 2 Bedrooms, 2 Bathrooms And Is Smartly Laid Out Over Almost 800 Square Feet To Maximize Functionality. In Addition To The Practical Layout, This Unit Features Parking And En-Suite Laundry, Leaving You Wanting For Nothing. With Access To The 401, Go Transit, And The Eglinton LRT, The City Is At Your Fingertips! Close To Manhattan Park And Schools, Plus Costco And The Golden Mile Are Easily Available To Satisfy Your Shopping Needs. Includes All Utilities, And Rent Is Inclusive Of One Parking Spot On The Private Drive. Available Now So This Unit Is Ready For You To Call This Your New Home! |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 3 Timgren Drive , Toronto, M1R 3R4, Toronto |
| Directions/Cross Streets: | Ellesmere & Warden |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 16.24 | 10.07 | Laminate, Pot Lights, Window |
| Room 2 | Lower | Kitchen | 8.76 | 6.43 | Laminate, Stainless Steel Appl, Backsplash |
| Room 3 | Lower | Primary B | 17.09 | 13.42 | Laminate, Double Closet, Window |
| Room 4 | Lower | Bedroom | 12.4 | 6.99 | Laminate, Ensuite Bath, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY - TORONTO REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |