| A well appointed semi detached 3 level back split that has been meticulously cared for, with numerous upgrades and no homes behind. This 3 level back split layout gives a nice separation between living spaces, and having no homes behind allows more natural sunlight into the home and backyard. A mature tree lined residential community near Downtown Brampton and the convenience of being close to the downtown core, transit and Highway 410. Roof/soffits 2017, Kitchen cabinets professionally painted 2024, Kitchen windows 2019, Front window, 2024, Front door 2019, Side door 2026, Retaining wall 2025, siding and insulation 2017, High efficiency furnace & water heater (owned) 2020, Air conditioner 2014, Outside pot lights 2020, carpet top of the line and under-pad 2022, Main floor flooring 2024, basement floor 2026, Gazebo 2025, bath fitters (upstairs bath) 2021, shower basement 2022, Fridge 2020, Dishwasher 2024, Gas stove( older model bought used) Granite overlay counter top 2012, whole house repainted 2026. Some photos are virtually staged. |
| Price | $675,000 |
| Taxes: | $4612.44 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 250 Archdekin Drive , Brampton, L6V 1Z2, Peel |
| Directions/Cross Streets: | Archdekin Drive/ Vodden Street East. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.33 | 15.84 | Vinyl Floor, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 10.82 | 14.17 | Vinyl Floor, Combined w/Dining |
| Room 3 | Main | Dining Ro | 8.5 | 10.33 | Vinyl Floor, Combined w/Living |
| Room 4 | Upper | Primary B | 10.33 | 14.99 | Broadloom, Overlooks Backyard |
| Room 5 | Upper | Bedroom 2 | 8.5 | 14.07 | Broadloom, Overlooks Backyard |
| Room 6 | Upper | Bedroom 3 | 10.33 | 9.58 | Broadloom |
| Room 7 | Lower | Recreatio | 9.84 | 26.4 | Vinyl Floor |
| Room 8 | Lower | Bedroom 4 | 8 | 11.84 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | Backsplit 3 |
| Tax: | $4,612.44 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |