| Welcome to Arte Residences! This bright and thoughtfully designed 2-bedroom + den, 2-bathroom suite offers 699 sq. ft. of interior living space plus an impressive 150 sq. ft. private terrace, providing an exceptional blend of indoor and outdoor living. The open-concept layout features floor-to-ceiling windows, vinyl flooring throughout, and abundant natural light. The modern kitchen is equipped with quartz countertops, stylish backsplash, stainless steel appliances, ample cabinetry, and contemporary finishes. Enjoy the convenience of in-suite laundry and two full bathrooms. The versatile den provides the perfect space for a home office, study, or additional living area. Residents enjoy access to premium building amenities including a fully equipped fitness centre, yoga studio, rooftop patio with outdoor bar, garden and BBQ area, concierge, stylish lobby, and party room. Ideally located close to transit, shopping, restaurants, parks, and Square One. Enjoy convenient access to Cooksville GO, a 15-20 minute bus ride to U of T Mississauga and Sheridan College, and quick access to the QEW. A fantastic opportunity for professionals, families, students, or investors seeking a well-connected Mississauga lifestyle with the rare benefit of a spacious private terrace. Unit Includes 1 Parking and 1 Locker! |
| Price | $549,990 |
| Taxes: | $3851.17 |
| Occupancy: | Vacant |
| Address: | 3009 Novar Road , Mississauga, L5B 0P9, Peel |
| Postal Code: | L5B 0P9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dundas St W & Hurontario St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.83 | 12.17 | Vinyl Floor, W/O To Terrace, Open Concept |
| Room 2 | Main | Primary B | 11.15 | 8 | Vinyl Floor, 3 Pc Ensuite, Closet |
| Room 3 | Main | Bedroom 2 | 8.76 | 8.23 | Vinyl Floor, Closet |
| Room 4 | Main | Den | 7.15 | 7.58 | Vinyl Floor |
| Room 5 | Main | Dining Ro | 20.83 | 12.17 | Vinyl Floor, Combined w/Living, B/I Appliances |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DYNASTY ESTATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $3,851.17 |
| Maintenance Fee: | $563.01 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |