| Located in the prestigious community of Joshua Creek, this spacious home offers over 3,300 sq. ft. of stylish above-grade living space. It features 10-foot ceilings on the main floor and 9-foot ceilings on the second floor. The layout is spacious and well designed, with hardwood flooring throughout the main and second floors. The open-concept kitchen includes a centre island, breakfast area, and ample cabinetry. The second floor is designed for both function and comfort, featuring a large primary bedroom, a spacious laundry room, and four bedrooms that share Jack-and-Jill bathroom. Conveniently located close to shopping centres, high-ranking schools, supermarkets, banks, restaurants, parks, Highway 407/403/QEW, and the GO Station. SOME PHOTOS HAVE BEEN VIRTUALLY STAGED |
| Price | $1,869,000 |
| Taxes: | $9130.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3175 William Rose Way , Oakville, L6H 0T3, Halton |
| Directions/Cross Streets: | Trafalgar Rd/ Dundas St |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.87 | 10.82 | Hardwood Floor, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 14.27 | 13.05 | Hardwood Floor |
| Room 3 | Ground | Kitchen | 19.52 | 15.88 | Centre Island, Ceramic Floor |
| Room 4 | Ground | Family Ro | 16.89 | 13.45 | Gas Fireplace, Hardwood Floor |
| Room 5 | Ground | Office | 11.74 | 8.86 | |
| Room 6 | Second | Primary B | 19.68 | 14.6 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 15.12 | 10.43 | Hardwood Floor, Semi Ensuite |
| Room 8 | Second | Bedroom 3 | 16.04 | 14.92 | Hardwood Floor, Semi Ensuite, Large Window |
| Room 9 | Second | Bedroom 4 | 18.17 | 8.92 | Hardwood Floor, Semi Ensuite, Large Window |
| Room 10 | Second | Bedroom 5 | 11.87 | 10.5 | Hardwood Floor, Semi Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $9,130 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |