| Right-sized 792 sq. ft. retail unit in Downtown East. Just steps away from the St. Lawrence market and the Financial District, this prime location offers unparalleled access to the dynamic energy and amenities of King East and George Brown College. Unit features front reception desk, kitchenette and washroom. Unit is connected to truck-level loading /garage that can be made available at a separate cost. |
| Price | $35 |
| Minimum Rental Term: | 36 |
| Taxes: | $20.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 170 Frederick Street , Toronto, M5A 4J1, Toronto |
| Postal Code: | M5A 4J1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St E & Frederick St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 792.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Financial Statement: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Tax: | $20 |
| Fireplace: | N |