Attention! Rarely do you find a home with an additional adjacent vacant lot for sale in one offering - all under one ownership but with two legal descriptions. Welcome to 345 Pearl St W, a semi-detached side split nestled on a huge oversized double lot in Brockville's desirable west end. Offering a perfect balance of indoor and outdoor living, this home features 2+2 beds, 2 baths, and generous living space ideal for families or those looking to enjoy a peaceful retreat while still close to the Brock Trails, St. Lawrence River, schools, and all the amenities Brockville has to offer. A spacious foyer leads to the main floor, where you'll find open concept kitchen and living area with cathedral ceilings that create a spacious and airy feel. The updated eat-in kitchen is the heart of the home, featuring stainless steel appliances (included), plenty of cabinetry, and ample counter space perfect for cooking and entertaining. A bonus family room provides additional space for relaxing or enjoying family time (or could be a 5th bedroom if needed). The second level features two well-sized bedrooms and a 3-piece bathroom, offering plenty of room and privacy. The lower level includes the remaining two bedrooms, a second 3-piece bathroom with beautiful modern shower combined with laundry machines (negotiable). Since the owners purchased, the home has undergone updates, including ductwork being added, a natural gas forced-air furnace, and central air conditioning, added insulation, ensuring year-round comfort and efficiency. Outside, enjoy the privacy and endless possibilities of the huge double lot. Whether you're looking to garden, entertain, or simply enjoy the outdoors, this oversized space gives you the freedom to do it all. With its spacious interior, updated features, and exceptional double fenced lot with a park-like feel, this semi-detached side split is a unique find in Brockville's west end. Don't miss this fantastic opportunity and make an appointment to come see! |
Price | $439,000 |
Taxes: | $3156.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 345 Pearl Stre West , Brockville, K6V 4E4, Leeds and Grenvi |
Directions/Cross Streets: | King St W and Cedar St |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Half, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 11.48 | 6.76 | |
Room 2 | Main | Kitchen | 14.5 | 11.09 | |
Room 3 | Main | Living Ro | 17.48 | 11.09 | |
Room 4 | Main | Family Ro | 16.76 | 11.51 | |
Room 5 | Second | Bedroom | 13.68 | 10.82 | |
Room 6 | Second | Bedroom 2 | 12 | 10.82 | |
Room 7 | Second | Bathroom | 7.51 | 6.99 | 3 Pc Bath |
Room 8 | Lower | Bedroom 3 | 10.76 | 10 | |
Room 9 | Lower | Bedroom 4 | 13.51 | 10.66 | |
Room 10 | Lower | Bathroom | 8.76 | 7.15 | 3 Pc Bath, Combined w/Laundry |
Room 11 | Lower | Laundry | 8.76 | 7.15 | |
Room 12 | Basement | Utility R | 38.21 | 11.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | Sidesplit |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed, Fence - |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MODERN BROCK GROUP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | Sidesplit |
Approximate Age: | 51-99 |
Tax: | $3,156 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |