Rural Property. This 3 bed, 1 bath home is on a nice property in the Kenilworth area. Field stone house as well as a 32' X 64' shed, all on a 1.9 acre property. Don't Miss this one. |
Price | $649,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 9088 Concession 2 Conc , Wellington North, N0G 2E0, Wellington |
Directions/Cross Streets: | Sideroad 7/ Concession 2 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.99 | 14.6 | |
Room 2 | Main | Living Ro | 25.98 | 13.94 | |
Room 3 | Second | Bathroom | 5.97 | 6.89 | 2 Pc Bath |
Room 4 | Second | Bedroom 2 | 13.61 | 8.99 | |
Room 5 | Second | Bedroom 3 | 13.61 | 10.99 | |
Room 6 | Second | Primary B | 14.01 | 11.97 | |
Room 7 | Main | Other | 22.99 | 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Stone |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Rural Wellington North |
Style: | 1 1/2 Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |