Desirable 4-Beds semi-detached Bungalow on a large lot in family friendly Vanier. Many updates throughout; eat-in Kitchen with SS appliances and walk-out to the exterior, new exhaust system & rangehood, new flooring, pantry and lighting. Generous size Bedrooms with large windows throughout( very bright space), updated lower level Washroom (2025), new front Deck (2025), new Furnace (2025), Freshly painted (2025), lower level laundry. This property is move-in ready, large front lawn, as well as backyard with Shed, 3-Car parking. Vanier, Oshawa has an excellent livability score - 85. Walking distance to Trent University and many public schools, Oshawa Civic Recreation complex, Oshawa Mall, Restaurants, steps to public Transit, many parks; Sunnydale, Limerick & Powell Park, great neighbors. What's not to love in this affordable area? Welcome Home! |
Price | $669,900 |
Taxes: | $3865.70 |
Occupancy: | Vacant |
Address: | 822 Kilkenny Cour North , Oshawa, L1J 7B7, Durham |
Directions/Cross Streets: | Thornton Rd/King St. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 20.17 | 8.59 | Eat-in Kitchen, Pantry, Walk-Out |
Room 2 | Main | Living Ro | 16.07 | 12 | Laminate, Large Window |
Room 3 | Main | Primary B | 15.58 | 10.17 | Laminate, Large Window, Double Closet |
Room 4 | Lower | Bedroom 2 | 11.15 | 10.07 | Broadloom, Large Window |
Room 5 | Lower | Bedroom 3 | 9.91 | 9.32 | Laminate, Mirrored Closet |
Room 6 | Lower | Bedroom 4 | 12.07 | 9.58 | Laminate, Large Window |
Room 7 | Lower | Laundry | 6 | 2.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY ONE GROUP REVEAL |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | Bungalow |
Tax: | $3,865.7 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |