Why pay rent when you can own this great 1105 sq ft 1.5 storey home. This well kept home offers a great kitchen with separate eating area, living room, 3 piece bathroom along with a bedroom and separate closet room all on main level. Upper level has a large bedroom with more potential for extra space. The laundry is on a slightly lower level off the main level, there's a full basement and forced air gas heat. This home is situated on an oversized 97' x 112' lot in a great residential area of town. |
Price | $349,900 |
Taxes: | $1919.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 51 Dunlop Stre , Central Huron, N0M 1L0, Huron |
Acreage: | < .50 |
Directions/Cross Streets: | Dunlop St and Fulton St |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.68 | 7.58 | |
Room 2 | Main | Living Ro | 11.32 | 13.15 | |
Room 3 | Main | Dining Ro | 9.84 | 12.17 | |
Room 4 | Second | Bedroom | 14.99 | 11.15 | |
Room 5 | Main | Bedroom | 9.41 | 9.32 | |
Room 6 | Second | Other | 7.15 | 11.74 | |
Room 7 | Main | Laundry | 12.82 | 9.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Reliable Realty Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Central Huron |
Neighbourhood: | Clinton |
Style: | 1 1/2 Storey |
Tax: | $1,919 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |