What a lot and what a location! Located just minutes from town, this would be an ideal property for your year round home or four season cottage. Take in the scenic views of the Muskoka River from your 3 bedroom, 2 bath home. The home offers great space to accommodate your own unique vision and taste. The privacy is quite good here and the large lot offers an abundance of space to enjoy outdoor activities. There is also a detached garage for your storage needs. As an added bonus, the Bracebridge Resource Management Centre is just up the road for hiking, mountain biking, snowshoeing and cross country skiing. Experience all the best of the four seasons! |
Price | $799,000 |
Taxes: | $2466.00 |
Occupancy: | Owner |
Address: | 1074 Holiday Park Driv , Bracebridge, P1L 1W9, Muskoka |
Directions/Cross Streets: | Hwy 11 & Holiday Park Drive |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.74 | 27.98 | |
Room 2 | Main | Dining Ro | 7.84 | 7.51 | |
Room 3 | Main | Kitchen | 7.84 | 7.58 | |
Room 4 | Main | Bathroom | 3.94 | 7.87 | 3 Pc Bath |
Room 5 | Main | Other | 7.74 | 3.18 | |
Room 6 | Second | Primary B | 15.25 | 12.82 | |
Room 7 | Second | Bedroom | 11.32 | 13.15 | W/O To Deck |
Room 8 | Second | Bedroom | 7.51 | 8.99 | |
Room 9 | Second | Laundry | 7.51 | 8.59 | |
Room 10 | Second | Bathroom | 10.5 | 7.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 12 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Macaulay |
Style: | 2-Storey |
Tax: | $2,466 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |