Better than new! Fully renovated mobile gutted to the studs with new insulation in the walls, floor and ceiling, new drywall and plumbing. Features include new flooring throughout, some replacement windows, an updated kitchen, with plenty of cabinets and pantry with pull-out shelving, updated 4 pc bath with laundry hookup, 3 bedrooms and new deck. The maintenance free exterior sports new vinyl siding and a metal roof! This beautiful home is set on a large corner lot with mature trees, just minutes south of Clinton in a quaint land lease community. Bonus - new fridge, stove, washer & dryer included! Available for immediate possession. |
Price | $199,900 |
Taxes: | $900.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 40201 Vanastra Road , Huron East, N0M 1L0, Huron |
Acreage: | < .50 |
Directions/Cross Streets: | Vanastra Road and Hwy 4 |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.01 | 11.58 | |
Room 2 | Main | Living Ro | 14.99 | 11.58 | |
Room 3 | Main | Bathroom | 8.5 | 6.59 | 4 Pc Bath |
Room 4 | Main | Primary B | 10.56 | 10.43 | |
Room 5 | Main | Bedroom 2 | 8.5 | 7.41 | |
Room 6 | Main | Bedroom 3 | 8.5 | 6.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Pebble Creek Real Estate Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Huron |
Municipality: | Huron East |
Neighbourhood: | Vanastra |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $900 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |