| Welcome to Apsley - Where Nature Meets Community! Tucked among the trees on a beautiful forest-view lot, this raised bungalow is full of charm and thoughtful updates - including a new roof, updated flooring, and an impeccably maintained interior.Drive up the tree-lined driveway and step inside to discover spacious rooms, a bright lower level with large windows, and an amazing screened-in room that lets you enjoy the outdoors in every season. With 4+ bedrooms and 2 baths, there's plenty of space for family and guests alike.Nestled in the heart of nature and close to the sparkling waters of Chandos, Lasswade, and Kashabog Lakes, this home offers easy access to nearby boat launches and four-season recreational trails - ideal for boating, hiking, and snowmobiling.Just 7.4 km from the friendly Village of Apsley, you'll find the perfect blend of tranquility and community. Everyday conveniences like school bus service, garbage and recycling pickup, and mail delivery are right at the end of the driveway.Apsley's strong community spirit shines through local sports programs, events hosted by the Apsley Legion and Apsley Lions Club, and volunteer opportunities with Community Care and the Apsley Food Bank.If you're a nature lover or boater at heart, this home isn't just a place to live - it's a lifestyle waiting to be claimed. Come see for yourself why Apsley is the kind of place people never want to leave. | 
| Price | $519,900 | 
| Taxes: | $1692.00 | 
| Assessment Year: | 2025 | 
| Occupancy: | Owner | 
| Address: | 1662 County Rd 504 N/A , North Kawartha, K0L 1A0, Peterborough | 
| Acreage: | .50-1.99 | 
| Directions/Cross Streets: | McCauley and 504 | 
| Rooms: | 8 | 
| Rooms +: | 6 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Full, Partially Fi | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.49 | 3.08 | |
| Room 2 | Main | Living Ro | 17.74 | 13.48 | |
| Room 3 | Main | Dining Ro | 8.89 | 13.22 | |
| Room 4 | Main | Kitchen | 10 | 13.25 | |
| Room 5 | Main | Bedroom 2 | 9.25 | 9.68 | |
| Room 6 | Main | Bedroom 3 | 8.82 | 13.91 | |
| Room 7 | Main | Bedroom 4 | 10.99 | 13.55 | |
| Room 8 | Main | Primary B | 14.24 | 14.33 | |
| Room 9 | Lower | Other | 20.8 | 10.82 | |
| Room 10 | Lower | Other | 13.45 | 12.07 | Hot Tub | 
| Room 11 | Lower | Laundry | 17.35 | 8.82 | |
| Room 12 | Lower | Other | 10.73 | 12.43 | |
| Room 13 | Lower | Recreatio | 23.91 | 11.38 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 3 | Lower | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow-Raised | 
| Exterior: | Vinyl Siding, Brick | 
| Garage Type: | None | 
| Drive Parking Spaces: | 10 | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Septic | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| MINCOM KAWARTHA LAKES REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peterborough | 
| Municipality: | North Kawartha | 
| Neighbourhood: | North Kawartha | 
| Style: | Bungalow-Raised | 
| Tax: | $1,692 | 
| Beds: | 4+1 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |