| Country Living in the City. Discover a gem in East Gwillimbury: a sprawling estate featuring a large pond set within 2 acres of land. This magnificent mansion offers 6,000 square feet of living space, including 5 bedrooms and a spacious deck, providing an ideal setting for those seeking inner peace. Located just minutes from Newmarket, this property offers convenient access to all amenities, including the 404 highway and public transit options such as the East Gwillimbury GO Train Station. Enjoy nearby shopping at Costco and Upper Canada Mall. | 
| Price | $6,200 | 
| Taxes: | $0.00 | 
| Occupancy: | Owner | 
| Address: | 1008 Mount Albert Road , East Gwillimbury, L0G 1V0, York | 
| Directions/Cross Streets: | Drive on Mount Albert | 
| Rooms: | 11 | 
| Rooms +: | 3 | 
| Bedrooms: | 5 | 
| Bedrooms +: | 2 | 
| Family Room: | T | 
| Basement: | Finished wit | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.63 | 11.94 | Hardwood Floor, Large Window, Overlook Water | 
| Room 2 | Main | Dining Ro | 13.91 | 12.6 | Hardwood Floor, Large Window | 
| Room 3 | Main | Kitchen | 24.24 | 12.99 | Ceramic Floor, Stainless Steel Appl, Overlook Water | 
| Room 4 | Main | Family Ro | 22.14 | 11.91 | Hardwood Floor, Large Window, Overlooks Backyard | 
| Room 5 | Main | Office | 11.64 | 11.15 | Hardwood Floor, B/I Bookcase, Pot Lights | 
| Room 6 | Second | Primary B | 24.86 | 14.53 | Overlooks Backyard | 
| Room 7 | Second | Bedroom 2 | 13.25 | 10.07 | |
| Room 8 | Second | Bedroom 3 | 11.74 | 9.58 | |
| Room 9 | Second | Bedroom 4 | 12.27 | 10.86 | |
| Room 10 | Second | Bedroom 5 | 13.12 | 12.07 | |
| Room 11 | Basement | Recreatio | 33.72 | 29.55 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 5 | Second | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 3 | Second | 
| Washroom Type 5 | 4 | Basement | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 10 | 
| Pool: | None | 
| Laundry Access: | Ensuite | 
| Approximatly Square Footage: | 3500-5000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Septic | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RIGHT AT HOME REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | East Gwillimbury | 
| Neighbourhood: | Sharon | 
| Style: | 2-Storey | 
| Beds: | 5+2 | 
| Baths: | 5 | 
| Fireplace: | Y | 
| Pool: | None |