| Nestled in the beautiful Almaguin Highlands on Spring Lake, located in the unorganized Township of Lount, this year round build has been completely renovated from top to bottom in 2021. The lake is spring fed, very clean, and approximately 70% crown land, with public access just down the road. The home/cottage is 2" x 6" construction, with 12" floors, new roof, insulation package, new electrical, plumbing, and full septic system for a 3 bedroom home. The home/cottage is complete with a dug well, and a cottage water supply system with UV, filters, and back-up heated line. Open concept living with living/dining area, 2 walkouts to large 11' x 32' deck, custom kitchen w/granite counter tops, 2 bedrooms, 4 pc bath, and foyer with stackable washer & dryer. For your guests there is a charming 12' x 16' Bunkie that would comfortably sleep 6. The property has a serene feel where you can sit back and relax on the deck overlooking the lake or on the dock taking in the sounds of the water and the calm of nature. Plenty of storage as well for your toys with the insulated 20' x 26' metal garage on concrete slab and 2 storage sheds. Added features include a large dock, boatlift, hard bottom shallow entry shoreline, and back-up generator with GenerLink hook up. This home/cottage is being sold "Turn Key", ready to go to start making lasting memories. | 
| Price | $799,900 | 
| Taxes: | $721.84 | 
| Assessment Year: | 2025 | 
| Occupancy: | Vacant | 
| Address: | 1179 Spring Lake Road , Parry Sound Remote Area, P0A 1X0, Parry Sound | 
| Acreage: | .50-1.99 | 
| Directions/Cross Streets: | Spring Lake Rd & Maple Rd | 
| Rooms: | 6 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.82 | 18.01 | |
| Room 2 | Main | Kitchen | 11.51 | 7.02 | |
| Room 3 | Main | Bedroom | 10.99 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 8.36 | 8.89 | |
| Room 5 | Main | Bathroom | 8 | 4.99 | |
| Room 6 | Main | Foyer | 10.99 | 5.28 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Rural Residential | 
| Style: | Bungalow | 
| Exterior: | Metal/Steel Sidi, Vinyl Siding | 
| Garage Type: | Detached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 10 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Other Structures: | Garden Shed, O | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Beach, Lake Access | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Other | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Septic | 
| Water: | Dug Well, | 
| Water Supply Types: | Dug Well, Se | 
| Utilities-Cable: | N | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX Professionals North | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Rural Residential | 
| Area: | Parry Sound | 
| Municipality: | Parry Sound Remote Area | 
| Neighbourhood: | Lount | 
| Style: | Bungalow | 
| Tax: | $721.84 | 
| Beds: | 2 | 
| Baths: | 1 | 
| Fireplace: | Y | 
| Pool: | None |