| Yonge & Summerhill! Charming Row Townhouse On A Coveted Tree Lined Street In The Heart Of Summerhill. Entrance To Rosedale Ravine Trail At The End Of Street. 4Min Walk To Summerhill Subway. Steps From All Conveniences- Parks, Restaurants, Bakeries, Boutiques, Fitness Studios, Salons, Cafes, Lcbo, Toronto Lawn Tennis Club, York Racquet Club & More! Enjoy Walking To The End Of Your Street for Morning Coffee, Lunch With Friends, Dinner Date Night, BIA Events (Calvacade Of Lights, Movies In The Park, Art Fairs), Groceries (Harvest Wagon, Nadege, Pisces, Olliffe, Petit Thuet). Schools - Deer Park, York, Linden. All The Best That Summerhill & Rosedale Has To Offer! Total Approximate Overall Square Footage Is 1566sf (Lower 513sf + Main 530sf + Upper 523sf) As Per Floorplan. | 
| Price | $4,295 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 114 Shaftesbury Aven , Toronto, M4T 1A5, Toronto | 
| Directions/Cross Streets: | Yonge/Summerhill Ave | 
| Rooms: | 7 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | Partially Fi | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.48 | 13.42 | Combined w/Dining, Hardwood Floor, Large Window | 
| Room 2 | Main | Dining Ro | 23.48 | 13.42 | Combined w/Kitchen, Combined w/Living, Hardwood Floor | 
| Room 3 | Main | Kitchen | 12.23 | 10.04 | Combined w/Family, Combined w/Kitchen, Stainless Steel Appl | 
| Room 4 | Main | Family Ro | 10.33 | 10.04 | Walk-Out, Hardwood Floor, Combined w/Kitchen | 
| Room 5 | Second | Primary B | 13.42 | 10.17 | 4 Pc Ensuite, Hardwood Floor, Large Window | 
| Room 6 | Second | Bedroom 2 | 10.04 | 9.94 | Combined w/Office, Hardwood Floor, Juliette Balcony | 
| Room 7 | Second | Office | 10.04 | 11.97 | Combined w/Br, Hardwood Floor, Large Closet | 
| Room 8 | Second | Bathroom | 7.81 | 11.51 | 4 Pc Bath, Renovated | 
| Room 9 | Lower | Recreatio | 13.42 | 22.04 | Broadloom, 3 Pc Ensuite | 
| Room 10 | Lower | Bathroom | 5.12 | 9.15 | 3 Pc Bath, Combined w/Laundry, Combined w/Rec | 
| Room 11 | Lower | Workshop | 9.45 | 29.36 | Unfinished | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Lower | 
| Washroom Type 2 | 4 | Lower | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 2-Storey | 
| Exterior: | Stucco (Plaster) | 
| Garage Type: | Other | 
| Drive Parking Spaces: | 1 | 
| Pool: | None | 
| Laundry Access: | In Basement | 
| Approximatly Square Footage: | 700-1100 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| SOTHEBY'S INTERNATIONAL REALTY CANADA | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | Toronto | 
| Municipality: | Toronto C09 | 
| Neighbourhood: | Rosedale-Moore Park | 
| Style: | 2-Storey | 
| Beds: | 2+1 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |