| Spacious 2 bedroom basement unit available for immediate occupancy. This unit is rented all inclusive and has an open concept kitchen/dining and living room. If you are looking for a unit to rent with a friend this might be for you. Laundry located in unit. | 
| Price | $2,600 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 378 Duncan Plac , Kincardine, N2Z 3B4, Bruce | 
| Directions/Cross Streets: | Fraser/Duncan | 
| Rooms: | 4 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Apartment | 
| Furnished: | Furn | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 5 | Basement | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 1 Storey/Apt | 
| Exterior: | Brick, Vinyl Siding | 
| Garage Type: | None | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Park #3 | |
| Parking Type: | Tandem | 
| Pool: | None | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| Royal LePage Exchange Realty Co. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Bruce | 
| Municipality: | Kincardine | 
| Neighbourhood: | Kincardine | 
| Style: | 1 Storey/Apt | 
| Beds: | 2 | 
| Baths: | 1 | 
| Fireplace: | Y | 
| Pool: | None |