| Nestled on the banks of the St. Lawrence River in the historic village of Morrisburg, 35 Lakeshore Drive is a stunning example of Victorian Gothic Revival architecture. Built in 1873, this remarkable home combines old charm and modern luxury, offering 5,408 sq. ft. of living space on three floors. Its distinctive slate mansard roof, ornate verge boards, decorative window caps, and inviting porches reflect the craftsmanship and refinement of the era, while dormer and bay windows flood the interior with natural light. High ceilings, elegant doors and mouldings, three marble fireplaces, and a spiral staircase with intricate ornamental details further enhance its character. The home includes two self-contained suites, each with living area, bedroom, ensuite, and its own furnace/heat pump: one is a private oasis on the third floor also boasting a dressing room; the other, a fully accessible ground-floor addition (2022) with outdoor lift. Five additional bedrooms and two bathrooms provide ample space for family and guests. Over $880K of high-quality upgrades ensure modern comfort and convenience: renovated kitchen and baths; ultra spacious pantry/laundry room off the kitchen; new main furnace (2025); in-ground pool; composite dock; permeable stone driveway and walkway (2024); three-season veranda with gas fireplace and thermal blinds; decks; landscaping and campfire pit; full electrical updates; newer roof membrane; stairlift to second floor; very spacious and dry basement. Impeccably maintained and move-in ready, 35 Lakeshore Drive offers not only a beautiful home but a lifestyle rich in amenities. Enjoy waterfront living with nearby parks, beach, boat launch and golf course, or explore the local shops, restaurants, arena, library, curling, medical and dental clinics, and the Upper Canada Playhouse-all within walking or biking distance. Take the virtual tour to view additional photos, aerial shots, and detailed floor plans of this truly exceptional property. |
| Price | $1,500,000 |
| Taxes: | $9896.00 |
| Occupancy: | Owner |
| Address: | 35 Lakeshore Drive , South Dundas, K0C 1X0, Stormont, Dundas |
| Acreage: | < .50 |
| Directions/Cross Streets: | Augusta ST/Lakeshore DR |
| Rooms: | 19 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Third |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick, Board & Batten |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 5000 + |
| Property Features: | River/Stream, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $9,896 |
| Beds: | 7 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |