| You'll LOVE this home! RARE 89-ft wide backyard on a pie-shaped lot 4 bedrooms No carpet Short-term rental potential! Welcome to this beautifully upgraded home in the desirable Morris Village community of Rockland, offering modern family living with small-town charm just 34 minutes from Central Ottawa. Perfect for families, investors, or buyers wanting space to grow, this bright open-concept home features contemporary finishes, warm flooring throughout, and abundant natural light. The main floor showcases a stylish kitchen with island and pantry, spacious living and dining areas, and a convenient 2-piece bath. The second level offers four generously sized bedrooms including a primary suite with ensuite, plus a full main bathroom. The oversized 89-ft wide backyard provides incredible potential for a pool, entertaining space, or private outdoor retreat. Located close to parks, schools, shopping, and everyday amenities in one of Rockland's fastest-growing neighbourhoods. Book your showing today. (5 appliances included and Furniture is negotiable!) |
| Price | $829,900 |
| Taxes: | $5374.00 |
| Occupancy: | Vacant |
| Address: | 20 Rutile Street , Clarence-Rockland, K4K 0L4, Prescott and Rus |
| Acreage: | < .50 |
| Directions/Cross Streets: | Diamond Street |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $5,374 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |