| Welcome to this well maintained all brick custom-built waterfront bungalow, offering privacy, space, and breathtaking river views. Built in 1999, this 1,848 sq. ft. home features 4 bedrooms, 2 full bathrooms, and sits on a lot with 125 feet frontage on the navigable South Nation River. The bright open-concept main level offers hardwood and ceramic floors throughout, a spacious living and dining area, and a bright kitchen with PVC cabinetry, island, and two sets of French doors that flood the home with natural light. Enjoy the impressive 9' x 42' solarium overlooking the river - perfect for relaxing year-round. The main floor also includes two generous bedrooms and a full bathroom. The fully finished lower level adds two more bedrooms and a second full bathroom, ideal for family or guests. Outside, the landscaped lot is surrounded by mature trees, offering exceptional privacy and scenic views. Additional features include plywood sub-floor, metal roof, ICF foundation/construction from the footing to the roof, 200 AMP electrical breaker panel, central A/C and HRV air exchanger. Home located on a private and quiet street . The street snow removal is currently $300/year. The property also has a detached single-car garage (13' x 30'), a workshop (12' x 14') and shed (10' x 12'). Located across from Jessup's Falls Conservation Area and Boat Launch, with easy access to County Road 17. This property is approximately 15 minutes from Rockland. A rare opportunity to enjoy peaceful waterfront living with convenient access to the city. Must be seen! |
| Price | $699,900 |
| Taxes: | $4939.04 |
| Occupancy: | Owner |
| Address: | 2071 Tessier Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Directions/Cross Streets: | County Road 17 and Old Hwy 17 |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 14.43 | |
| Room 2 | Main | Kitchen | 16.4 | 15.09 | |
| Room 3 | Main | Dining Ro | 15.74 | 8.53 | |
| Room 4 | Main | Primary B | 14.1 | 11.81 | |
| Room 5 | Main | Bedroom 2 | 14.1 | 11.81 | |
| Room 6 | Main | Solarium | 8.53 | 42.64 | |
| Room 7 | Basement | Recreatio | 32.14 | 36.08 | |
| Room 8 | Basement | Bedroom 3 | 11.81 | 11.81 | |
| Room 9 | Basement | Bedroom 4 | 11.81 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $4,939.04 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |