| Welcome To This Stunning Open-Concept Freehold Townhome In The Heart Of Stouffville, Perfectly Designed For Comfortable And Effortless Family Living. This Bright And Beautiful Geranium-Built Home Offers Main Floor Laminate Flooring, 3 Spacious Bedrooms, And 3 Washrooms. Enjoy Breathtaking Views And Get Ready To Host The Best BBQ'S As This Home Backs Onto A Serene Conservation Area And Pond.The Open-Concept Layout Features An Upgraded Kitchen With Enhanced Cabinetry, Pot Drawers, Stainless Steel Appliances, Stylish Backsplash, And Underpad. Convenient Second-Floor Laundry Adds To The Home's Practical Design.Located In A Family-Friendly Neighbourhood Close To Parks And Walking Trails. Recently Updated Furnace And Air Conditioning (2022). Relax And Take In The Scenic Backyard Views From The Professionally Landscaped Interlock Patio Completed Last Year. A True Gem That Won't Last Long! |
| Price | $862,000 |
| Taxes: | $4297.28 |
| Occupancy: | Owner |
| Address: | 5 Lodestone Lane , Whitchurch-Stouffville, L4A 0W6, York |
| Directions/Cross Streets: | Hwy 48/Millard |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 9.97 | Laminate, Open Concept, Large Window |
| Room 2 | Main | Breakfast | 8.4 | 7.51 | Laminate, W/O To Yard |
| Room 3 | Main | Kitchen | 7.51 | Laminate, Backsplash, Stainless Steel Appl | |
| Room 4 | Second | Primary B | 14.99 | 11.97 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.33 | 8.99 | Broadloom, Double Closet, Window |
| Room 6 | Second | Bedroom 3 | 10 | 8 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,297.28 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |