| ALL INCLUSIVE - A private separate entrance to main floor with spacious living & dining room, large eat-in and kitchen. Upper level has 2 large bedrooms and 1 bathroom. Separate andprivate laundry. All inelusive rent includes all utilities (hydro, gas, and water), andprivate ensuite laundry. Exclusive use of 1 half of shared double driveway. Perfect locationclose to bus stops, schools, parks, mall, and new Finch LRT. A short drive (or bus ride) toYork University, Seneca College, and Finch West TTC Subway. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 40 Futura Drive , Toronto, M3N 2L7, Toronto |
| Directions/Cross Streets: | Jane / Grandravine |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.06 | 12.23 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 25.06 | 12.23 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 16.5 | 9.74 | Ceramic Floor, Ceramic Backsplash, Eat-in Kitchen |
| Room 4 | Main | Primary B | 11.64 | 13.15 | Hardwood Floor, Double Closet, Window |
| Room 5 | Main | Bedroom 2 | 13.91 | 8.92 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Glenfield-Jane Heights |
| Style: | Backsplit 5 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |