| Well-maintained 2-bedroom unit with an updated 4-piece bathroom, offering comfort and modern convenience from the moment you move in. Prime north-end location with quick access to Highway 401 and major routes-perfect for professionals seeking easy commuting without downtown congestion. Conveniently close to major employers such as Formet, Presstran, Volkswagen, PowerCo, Amazon, City Hall, and nearby healthcare and retirement facilities. Move-in ready and professionally maintained, offering a clean, modern living space ideal for today's busy lifestyle. Bright, sun-filled interiors create an inviting atmosphere for productive days and relaxing evenings. Ideal for corporate professionals, executives, and contract tenants looking for comfort, convenience, and peace of mind. Book your showings today or call for private viewing. |
| Price | $1,775 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 19 Johnson Place , St. Thomas, N5P 2E9, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | Inkerman St |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.68 | 8.69 | |
| Room 2 | Main | Dining Ro | 6.82 | 8.99 | |
| Room 3 | Main | Living Ro | 14.01 | 12.99 | |
| Room 4 | Main | Bedroom | 11.15 | 9.74 | |
| Room 5 | Main | Bedroom | 10.5 | 9.68 | |
| Room 6 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Multiplex |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |