| Welcome to this home in Woodstock, set in a convenient location with easy access to amenities, shops, and services throughout the city. The main floor offers four separate rooms that can be arranged to suit a variety of needs - bedrooms, offices, living space, or hobby rooms - providing flexibility for different lifestyles. The kitchen features an open concept layout and dining area, making it a practical space for everyday living. A 4-piece bathroom completes the main level. Upstairs is a spacious loft area with front-facing windows overlooking the yard, creating a bright and inviting bonus space that can serve as an additional bedroom, studio, or lounge area. Outside, the home includes a front porch offering a spot to enjoy the outdoors. Book your private showing today! |
| Price | $549,900 |
| Taxes: | $3132.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 40 Victoria Street South , Woodstock, N4S 3J6, Oxford |
| Directions/Cross Streets: | King St |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.84 | 11.97 | |
| Room 2 | Main | Bedroom | 11.97 | 12.89 | |
| Room 3 | Main | Bedroom | 10.07 | 14.69 | |
| Room 4 | Main | Bedroom | 12.23 | 13.94 | |
| Room 5 | Main | Foyer | 9.74 | 6.92 | |
| Room 6 | Main | Dining Ro | 14.96 | 11.55 | |
| Room 7 | Main | Kitchen | 9.68 | 19.35 | |
| Room 8 | Main | Bathroom | 14.1 | 7.54 | |
| Room 9 | Upper | Loft | 15.65 | 16.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 1 1/2 Storey |
| Tax: | $3,132 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |