| Rare 3-bedroom Corner Unit Featuring Low Maintenance Fees and a Fabulous Southwest-Facing Balcony with Incredible, Unobstructed Views Stretching to the Downtown Toronto Skyline and CN Tower. Steps to TTC, Centrepoint Mall, and Within Walking Distance to the Future Subway Station, Major Grocery Stores, and Popular Eateries!! Includes TWO PARKING SPOTS!! $$$ Spent on Recent Upgrades, Including Fresh Paint (2026), New Countertops and Backsplash (2026), New Vanities (2026), New Faucets (2026), All New Light Fixtures (2026), and New Flooring in the Ensuite Locker (2026). Well-Managed Condominium with Low Maintenance Fees that Include All Utilities. Excellent Amenities Include an Indoor Pool, Squash Court, Gym, Large Party Room, and Ample Visitor Parking! |
| Price | $658,800 |
| Taxes: | $2783.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Tangreen Court , Toronto, M2M 4B9, Toronto |
| Postal Code: | M2M 4B9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/Steeles |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.6 | 10.99 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 12.4 | 10.99 | Laminate, Combined w/Living |
| Room 3 | Flat | Kitchen | 11.38 | 8.99 | Ceramic Floor, Modern Kitchen, Undermount Sink |
| Room 4 | Flat | Primary B | 15.81 | 14.3 | Laminate, Walk-In Closet(s), 2 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 15.58 | 10.1 | Laminate, Large Closet, Window |
| Room 6 | Flat | Bedroom 3 | 11.51 | 8.5 | Laminate, Closet, Window |
| Room 7 | Flat | Locker | 8.99 | 2.1 | Laminate, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 2 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 2 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 2 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 2 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 2 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 2 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 2 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 2 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 2 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 2 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Apartment |
| Tax: | $2,783 |
| Maintenance Fee: | $810.76 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |