| Welcome to 18 East Mill Street, a rare opportunity to live and work in one of Ontario's most charming villages. Zoned commercial with a dwelling unit above, this updated timber-frame property blends character, flexibility, and location (including coveted parking). The main floor features exposed beams reclaimed from ahistoric factory and an abundance of natural light. With a spacious kitchen, two bathrooms, and multiple adaptable workspaces, it's ideal for entrepreneurs, creatives, or business owners. Whether you envision an art studio, retail shop, café, professional office, or something entirely your own, the street-level presence makes it easy to welcome clients and customers. Upstairs, a private residence with a loft-like feel offers a retreat from the bustle below. High ceilings, an open-concept kitchen and living area, and a walkout patio create a bright, contemporary home base or pied-à-terre. Three bedrooms, a spa-inspired bathroom, and in-suite laundry complete the space - perfect for everyday living or hosting overnight guests. Set within Elora's vibrant core, just steps from boutiques, cafés, and the Grand Rivers scenic trails, this one-of-a-kind property offers endless potential to build your business, live comfortably, or do both beautifully. Whether you keep it all for yourself, share it with tenants, or explore creative mixed-use ideas, this special property is poised to make your vision a reality. |
| Price | $1,495,000 |
| Taxes: | $11968.92 |
| Occupancy: | Owner |
| Address: | 18 East Mill Street , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Geddes and East Mill |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 10.66 | 15.48 | |
| Room 2 | Main | Office | 10.76 | 12.99 | |
| Room 3 | Main | Kitchen | 12.5 | 14.76 | |
| Room 4 | Main | Bathroom | 10.07 | 9.51 | |
| Room 5 | Main | Bathroom | 4 | 10.76 | |
| Room 6 | Second | Bathroom | 9.68 | 10.76 | |
| Room 7 | Second | Bedroom | 11.74 | 10.76 | |
| Room 8 | Second | Bedroom 2 | 11.58 | 9.91 | |
| Room 9 | Second | Dining Ro | 15.15 | 14.6 | |
| Room 10 | Second | Living Ro | 24.17 | 17.58 | |
| Room 11 | Second | Kitchen | 8.99 | 15.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada, Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $11,968.92 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |