| Now is Your Chance! Fabulous 3 Bedroom Semi on one Of Davisville's Premier Streets! Modern and Spacious home with Parking and a Stunning Backyard! Amazing Entryway Into One Of The City's Most Sought After Neighborhoods. Maurice Cody School District! Northern School District! Short Walk To The Bayview Strip! Where You Can Get Everything You Need And Support Local! Hop On The Bayview Extension And Be Downtown In Minutes! Fantastic Opportunity Not To Be Missed! |
| Price | $4,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 641 Balliol Street , Toronto, M4S 1E6, Toronto |
| Directions/Cross Streets: | MT. PLEASANT/BALLIOL |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.11 | 12.3 | W/O To Garden, Hardwood Floor |
| Room 2 | Main | Dining Ro | 13.45 | 12.27 | Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 12.3 | 11.32 | Eat-in Kitchen, Modern Kitchen |
| Room 4 | Second | Primary B | 14.83 | 12.3 | Overlooks Backyard, B/I Closet |
| Room 5 | Second | Bedroom 2 | 12.4 | 11.64 | Window, Closet |
| Room 6 | Second | Bedroom 3 | 12.4 | 11.64 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |