| Build your dream home on this well treed and private 9.35 acre building lot with gentle topography and very close proximity to Town of Bracebridge, 6 spring fed lakes, Muskoka River and OFSC Snowmobile Trails. Located on year round municipal road. HST in addition to sale price. Rough driveway installed. |
| Price | $149,000 |
| Taxes: | $500.00 |
| Occupancy: | Vacant |
| Address: | 2200 Fraserburg Road , Bracebridge, P1L 1X3, Muskoka |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Cedar Lane and Fraserburg Rd. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Draper |
| Tax: | $500 |
| Fireplace: | N |