| Turn key opportunity in a location that simply makes sense. Whether you are stepping into homeownership for the first time or expanding your investment portfolio, this fantastic bungalow delivers comfort, updates, and low maintenance living. Inside, you will find a bright, functional layout with two well sized bedrooms and an updated kitchen (2021) that blends style with everyday practicality. Fresh paint and newer flooring throughout create a move-in-ready feel so you can skip the projects and start enjoying your home immediately. Major updates provide peace of mind, including roof (2018), electrical breaker panel (2018), furnace (2009), A/C (2020), and water softener (2025). Outside, enjoy a low maintenance yard, spacious double concrete driveway (2024), eaves/soffit/fascia (2022), newer deck (2019), and a handy 12' x 8' shed for extra storage. The basement offers excellent flexibility with a dedicated office space and plenty of room to create a future rec room, home gym, or additional living area. Set beside a school in a convenient, family friendly neighbourhood, this property is ideal for buyers looking for smart value and long-term potential. Move in, rent out, or grow into it...the choice is yours. |
| Price | $375,000 |
| Taxes: | $2325.54 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 340 Binning Street West , North Perth, N4W 1G6, Perth |
| Directions/Cross Streets: | Livingstone Ave N |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 10.17 | |
| Room 2 | Main | Dining Ro | 8.99 | 10.17 | |
| Room 3 | Main | Living Ro | 16.99 | 18.99 | |
| Room 4 | Main | Bedroom | 10.76 | 10.17 | |
| Room 5 | Main | Bedroom 2 | 15.74 | 10.17 | |
| Room 6 | Main | Bathroom | 7.61 | 6.46 | 4 Pc Bath |
| Room 7 | Basement | Office | 10.99 | 10 | |
| Room 8 | Basement | Laundry | 11.74 | 9.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | North Perth |
| Neighbourhood: | Listowel |
| Style: | Bungalow |
| Tax: | $2,325.54 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |