| Welcome to 1895 Davenport Rd, a spacious 5-bedroom semi-detached legal duplex offering outstanding potential for renovators, investors or end-users looking to customize a home to their exact vision. Inside you'll find generous principal rooms, well-sized bedrooms, two large south-facing bedroom balconies and an abundance of natural light throughout. The location is unbeatable- steps to transit, parks, schools, shopping, restaurants, and community amenities making this a highly walkable and convenient place to live or invest. You're also just moments from the vibrant St. Clair West / Corso Italia neighbourhood, known for its culture, cafés, and local charm. A true renovator's opportunity, this property offers endless possibilities. With 3 kitchens, the layout is ideal for investors seeking multi-family living potential or for those looking to transform the home into a stunning single-family residence. The flexiblilty here makes it a rare find in a rapidly evolving Toronto pocket. |
| Price | $799,000 |
| Taxes: | $4418.95 |
| Occupancy: | Vacant |
| Address: | 1895 Davenport Road , Toronto, M6N 1C1, Toronto |
| Directions/Cross Streets: | Davenport and Symington |
| Rooms: | 0 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 48.22 | 39.69 | |
| Room 2 | Main | Dining Ro | 50.51 | 33.13 | |
| Room 3 | Main | Foyer | 37.72 | 13.78 | |
| Room 4 | Main | Kitchen | 37.72 | 52.84 | |
| Room 5 | Second | Primary B | 38.7 | 54.45 | |
| Room 6 | Second | Bedroom 2 | 39.03 | 33.78 | |
| Room 7 | Second | Bedroom 3 | 44.61 | 33.13 | |
| Room 8 | Third | Bedroom 4 | 35.42 | 54.12 | |
| Room 9 | Third | Bedroom 5 | 28.21 | 54.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2 1/2 Storey |
| Tax: | $4,418.95 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |