| Welcome to 446 Petworth Road! This spacious all brick 1373 sqft elevated bungalow with a 1.5 car attached garage features 2+1 Bedrooms, 2 full baths and partial bath in the basement, extensive hardwood throughout the main level, spacious updated kitchen with island, dining area and breakfast nook. The basement is mostly finished featuring a large rec-room, pellet stove, rough in for a bar, office area and another guest bedroom. The updates to this home should not be ignored, Upper windows 2018-2019, Composite deck and aluminum railing 2024, Black Steel Roof, All soffit, fascia and eavestrough, freshly painted and the list goes on! The outdoor space is incredible featuring a 1102 sqft detached garage/workshop roughed in for in-floor heating and offering 12 ft. ceilings! All of this sits on 3.5 acres with lots of room to roam and garden! Located almost equal distance between Napanee and Kingston your commute would be very manageable under 25 min in either direction. Well Record showing 25 GPM, Survey, Septic Docs and WETT cert on file. Call today for more info! |
| Price | $669,900 |
| Taxes: | $4025.00 |
| Occupancy: | Owner |
| Address: | 446 Petworth Road , Stone Mills, K0K 3N0, Lennox & Addingt |
| Directions/Cross Streets: | County Road #6 or German Road |
| Rooms: | 13 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 1 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Stone Mills |
| Neighbourhood: | 63 - Stone Mills |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $4,025 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |