| Welcome to this stunning one-year-old detached home sitting on premium lot In front of pond and scenic trail in the highly sought-after Upper Joshua Creek community of Oakville. As you step inside, the main floor impresses with 10-foot ceilings, creating a bright and open living space. The modern kitchen features quartz countertops, a large island, premium cabinetry, and stainless steel appliances - perfect for family living and entertaining. The second floor offers 4 spacious bedrooms, including a luxurious primary suite with a walk-in closet and a spa-like ensuite. Enjoy the fully fenced backyard, ideal for kids, pets, and summer gatherings. Side entrance to the basement waiting for your touches. This home combines contemporary design, quality finishes, and a prime location close to top-rated schools, parks, shopping, and major highways. |
| Price | $1,299,786 |
| Taxes: | $6418.32 |
| Occupancy: | Owner |
| Address: | 3150 William cutmore Boulevard , Oakville, L6H 7X2, Halton |
| Directions/Cross Streets: | Ninth line and dundas. |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 12.99 | Hardwood Floor, Combined w/Dining, Fireplace |
| Room 2 | Main | Dining Ro | 18.01 | 12.99 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 12.2 | 12.5 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 10 | 12.5 | Hardwood Floor, W/O To Yard |
| Room 5 | Second | Primary B | 14.99 | 12.5 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.79 | 10.59 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 3 | 9.38 | 9.09 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 8.99 | 9.81 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,418.32 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |