| Spacious and sun-filled two-bedroom, two level suite offering 1400 square feet of both comfort and style. Thoughtfully renovated throughout, this home features generous principal rooms, well-proportioned bedrooms, brand-new appliances, and the convenience of in-suite laundry. Enjoy generous storage space, including the added benefit of a private shed, one dedicated parking space, and a private, tree-lined backyard perfect for relaxing or entertaining. Ideally located just steps to transit, the vibrant Danforth, and an array of popular shops, cafés, and restaurants. Plus, you're only a short stroll to the Beaches and boardwalk, making this a perfect place to call home. |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 368 Main Street , Toronto, M4C 4X8, Toronto |
| Directions/Cross Streets: | Danforth Ave and Main St |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 27.75 | 18.3 | Hardwood Floor, 2 Pc Bath, Combined w/Laundry |
| Room 2 | Main | Kitchen | 39.39 | 35.95 | Stainless Steel Appl, Breakfast Bar, Window |
| Room 3 | Main | Dining Ro | 37.46 | 37.03 | Hardwood Floor, Track Lighting, Window |
| Room 4 | Main | Living Ro | 37.88 | 35.52 | Hardwood Floor, Overlooks Frontyard, Window |
| Room 5 | Lower | Primary B | 53.17 | 28.73 | Double Closet, Vinyl Floor, Window |
| Room 6 | Lower | Bedroom 2 | 37.98 | 32.93 | Closet, Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Stone |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION REALTY BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Woodbine-Lumsden |
| Style: | 2 1/2 Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |