| This Is The One You've Been Waiting For. Perched On The Top Floor Of A Beautifully Renovated Home In A Neighbourhood That Genuinely Needs No Introduction, This Stylish 2-bedroom Suite Delivers The Kind Of Finish Quality You Don't Expect At This Price Point. Every Surface Has Been Thoughtfully Updated Across 616 Square Feet Of Smart, Efficient Living. Rich Hardwood Floors Run Throughout The Space, Anchored By A Striking Black Kitchen With Stainless Appliances And In-Suite Laundry. The Kitchen, Dining, And Living Areas Flow Are Open-Concept Are Moody, Warm, And Cozy By Design, With The Kind Of Intimate Ambiance That Lends Itself Beautifully To Candlelit Dinners And Relaxed Evenings In. The Bathroom Is A Proper Standout: Floor-To-Ceiling White Tile, A Frameless Glass Shower, And Matte Black Fixtures That Feel Curated, Not Contractor-Grade. The Bedrooms Are Framed By A Vaulted Ceiling And Feels Like A Proper Retreat. And Just Beyond The Sliding Door, A Private Rooftop Wood Deck Opens To Treetop Views And Open Sky...Your Own Outdoor Escape In The Heart Of The City. With A Ductless A/C Unit Already In Place, You'll Be Comfortable The Moment Summer Arrives. Bloor Street, College Street, Cafés, Restaurants, Parks, And Transit All Within Easy Walking Distance. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 436 Markham Street , Toronto, M6G 2L2, Toronto |
| Directions/Cross Streets: | South Of Harbord On Markham |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 17.48 | 10.59 | Modern Kitchen, Stone Counters, Hardwood Floor |
| Room 2 | Flat | Living Ro | 17.48 | 10.59 | Open Concept, Hardwood Floor |
| Room 3 | Flat | Dining Ro | 17.48 | 10.59 | Open Concept, Hardwood Floor |
| Room 4 | Flat | Bedroom | 11.32 | 9.58 | Picture Window, B/I Closet, Hardwood Floor |
| Room 5 | Flat | Bedroom | 11.51 | 17.48 | W/O To Balcony, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |