| First time on the market! This bright and spacious property, sitting on a premium sized wide corner lot offers the perfect blend of comfort and functionality, featuring an open-concept layout, generous principal rooms, and large windows, producing plenty of natural light throughout. The kitchen includes a second entrance to the home and flows seamlessly into the living and dining areas, ideal for both everyday living and entertaining, and is equipped with brand new stainless steel appliances (fridge, stove, and dishwasher). Upstairs, you'll find well-sized bedrooms perfect for growing families. Enjoy peace of mind with key updates including a roof (2019), furnace (2025), and washer and dryer (2024). The surrounding neighbourhood offers parks, trails, and a strong sense of community. Conveniently located just minutes from Markham Stouffville Hospital, Cornell Community Centre, and a highly connected transit system at your doorstep with easy access to the nearby Cornell Bus Terminal, serviced by both local and GO Transit, this home is perfect for buyers looking to enter the Markham market. Families will appreciate access to top-rated local schools, including Black Walnut Public School and Bill Hogarth Secondary School. Whether you're a first-time buyer, growing family, or savvy investor, this home truly feels like a detached property-offering space, comfort, and an incredible opportunity to own in a high-demand area with strong long-term upside. |
| Price | $1,168,000 |
| Taxes: | $4594.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 168 Gas Lamp Lane , Markham, L6B 1K5, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bur Oak Avenue and 16th Avenue |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.11 | 11.51 | Hardwood Floor, Open Concept |
| Room 2 | Main | Kitchen | 12 | 10.07 | Stainless Steel Appl, Quartz Counter, Combined w/Dining |
| Room 3 | Main | Dining Ro | 9.81 | 8.69 | Combined w/Kitchen, W/O To Porch |
| Room 4 | Main | Family Ro | 20.01 | 12.6 | Broadloom, Window, Separate Room |
| Room 5 | Second | Primary B | 18.2 | 12.89 | Walk-In Closet(s), Ensuite Bath, Broadloom |
| Room 6 | Second | Bedroom 2 | 13.38 | 11.18 | Closet, Window, Broadloom |
| Room 7 | Second | Bedroom 3 | 10 | 9.91 | Closet, Window, Broadloom |
| Room 8 | Second | Bedroom 4 | 10.1 | 8.1 | Closet, Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,594 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |