| Great location and nicely finished! This 2 Bed, 1 Bath unit is On The 3rd Floor Above A Commercial Space Right On Jane Just South Of Annette. It Features A Large Living Area, Two Good Sized Bedrooms And Ensuite Laundry. There is a separate room that can be a dining room, as it opens onto the Kitchen, or use it as a home office! Easy Access To Jane TTC Station And Close To Bloor West. Tenant Pays electricity and cable/Internet. There is no on-site parking or outdoor space. The unit includes ensuite laundry and owned hot water tank. Everything is self-contained! No sharing water, laundry, heat or CAC with other units! Great location, great space! |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 379 Jane Street , Toronto, M6S 3Z3, Toronto |
| Directions/Cross Streets: | Jane And Annette |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 11.41 | 8.3 | Porcelain Floor, Open Concept |
| Room 2 | Ground | Living Ro | 13.61 | 10.36 | Laminate, Skylight |
| Room 3 | Ground | Dining Ro | 9.87 | 7.74 | Separate Room, Skylight, Open Concept |
| Room 4 | Ground | Primary B | 12.92 | 14.27 | Window, Double Closet, Laminate |
| Room 5 | Ground | Bedroom 2 | 9.32 | 10.17 | Double Closet, Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Fourplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite, In-S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY PRINCIPLED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |