| Imagine coming home to a place that truly feels like yours. This 2016 Potters Creek semi-detached home wraps you in comfort from the moment you step inside - a welcoming walk-in closet at the entryway hides the everyday shoe & backpack mess, the main-floor laundry simplifies your housekeeping, and three generous four-piece bathrooms ensuring mornings never feel rushed. The open-concept main level invites you to gather, cook, and breathe. A sun-drenched great room opens through patio doors to your privately fenced yard, while the kitchen - complete with a spacious corner pantry - will have you whipping up family meals with ease. Upstairs, your primary bedroom becomes a personal retreat with its own deep walk-in closet and full ensuite. An attached 2 car garage offers inside entry. Just steps from Potter's Creek Playground, scenic trails, and Loyalist College, this thriving Belleville neighbourhood offers the perfect blend of peaceful living and effortless connectivity. All applianced included! |
| Price | $529,900 |
| Taxes: | $4327.22 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 14 Cobblestone Street , Belleville, K8P 0E4, Hastings |
| Directions/Cross Streets: | Dundas Street W/Sienna Avenue |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.4 | 14.07 | |
| Room 2 | Main | Living Ro | 15.19 | 14.07 | |
| Room 3 | Main | Kitchen | 16.07 | 11.09 | |
| Room 4 | Main | Dining Ro | 15.19 | 9.25 | |
| Room 5 | Main | Laundry | 15.19 | 14.07 | |
| Room 6 | Main | Primary B | 11.61 | 11.68 | |
| Room 7 | Basement | Bedroom | 12.86 | 12.56 | |
| Room 8 | Basement | Bedroom | 12.92 | 9.68 | |
| Room 9 | Basement | Recreatio | 12.99 | 37.46 | |
| Room 10 | Basement | Utility R | 13.02 | 19.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Tax: | $4,327.22 |
| Beds: | 1+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |