| Enjoy comfortable and affordable family living in this bright 3-bedroom home with a finished basement with additional living space and sun-filled spaces throughout. The large yard is perfect for kids and entertaining, all just minutes from schools, parks, and shopping. Don't miss out on the opportunity to call one of Cornwalls most sought after neighbourhoods your home. |
| Price | $420,000 |
| Taxes: | $3209.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1205 Osborne Avenue , Cornwall, K6J 1L2, Stormont, Dundas |
| Directions/Cross Streets: | Susan and Shirley |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | Bungalow |
| Tax: | $3,209 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |